| |
Altered Farm 10500 Nite
| Name | Distance | Finish |
| Ed Munro | 360 | 1 |
| Jason Van De Weert | 256 | 2 |
| Ron Van Pelt | 342 | 3 |
| Jeremy Van Pelt | 322 | 4 |
| Dick Siaulnski | 314 | 5 |
| Randy Rounds | 301 | 6 |
| Ed Stewart | 188 | 7 |
|
Altered Farm 11500 Nite
| Name | Distance | Finish |
| Jason Van De Weert | 332.15 | 1 |
| Ed Munro | 327.81 | 2 |
| Jeremy Van Pelt | 287.46 | 3 |
| Dick Siaulnski | 270.91 | 4 |
| Randy Rounds | 269.45 | 5 |
|
Altered Farm 7500
| Name | Distance | Finish |
| Dave Thorton | 335 | 1 |
| Justin Durkee | 310 | 2 |
| Craig Tucker | 252 | 3 |
| Rob LaTourette | 206 | 4 |
|
Altered Farm 9500
| Name | Distance | Finish |
| Ron Van Pelt | 341 | 1 |
| Ed Stewart | 317 | 2 |
| Dave Thorton | 316 | 3 |
| Scoob Van de Weert | 309 | 4 |
| Justin Durkee | 0 | 5 |
|
Enhanced Diesel Truck 8000
| Name | Distance | Finish |
| John Allen | 376.12 | 1 |
| Jim Latta | 360.97 | 2 |
| Brad Jones | 354.91 | 3 |
| Travis Pushlar | 349 | 4 |
| Matt Jones | 342.73 | 5 |
| Chad Taylor | 336.39 | 6 |
| Bob Meiser | 331.94 | 7 |
| Chris Miller | 331.34 | 8 |
| Kan DiBenedetto | 326.74 | 9 |
| Jason Kauffman | 304.04 | 10 |
| Robert Barker | 300.1 | 11 |
| Travis Weig | 391.58 | 12 |
| Gavin Chilsan | 254.52 | 13 |
|
Enhanced Diesel Truck 9000
| Name | Distance | Finish |
| John Allen | 328.12 | 1 |
| Brad Jones | 319.04 | 2 |
| Jim Latta | 312.23 | 3 |
| Travis Pushlar | 304.66 | 4 |
| Bob Meiser | 299.59 | 5 |
| Matt Jones | 283.19 | 6 |
| Kane DiBenedetto | 275.11 | 7 |
| Robert Barker | 266.63 | 8 |
|
Farm Stock 10500
| Name | Distance | Finish |
| Bill Sassenbury | 322 | 1 |
| Randy Rounds | 315 | 2 |
| Ed Brewer | 315 | 2 |
| Mike Lewis | 311 | 4 |
| Ken Finch | 306 | 5 |
| T.J. Meade | 296 | 6 |
| David Hughes | 278 | 7 |
| Jeremy Van Pelt | 0 | 8 |
|
Farm Stock 11500
| Name | Distance | Finish |
| Randy Rounds | 317 | 1 |
| Bill Sassenbury | 314 | 2 |
| Cody Eisenhut | 311 | 3 |
| Ed Brewer | 296 | 4 |
| Mike Lewis | 293 | 5 |
| T.J. Meade | 290 | 6 |
| Lacey Davis | 186 | 7 |
| Jeremy Van Pelt | 146 | 8 |
|
Farm Stock 12500
| Name | Distance | Finish |
| Cody Eisenhut | 327 | 1 |
| Randy Rounds | 307 | 2 |
| Mike Lewis | 295 | 3 |
| Ed Brewer | 276 | 4 |
| Sam Manion | 273 | 5 |
| Jeremy Van Pelt | 169 | 6 |
|
Farm Stock 13500
| Name | Distance | Finish |
| Cody Eisenhut | 365 | 1 |
| Randy Rounds | 343 | 2 |
| Jeremy Van Pelt | 341 | 3 |
| Mike Lewis | 321 | 4 |
| Rich Wiest | 312 | 5 |
| Sam Manion | 307 | 6 |
|
Farm Stock 14500
| Name | Distance | Finish |
| Cody Eisenhut | 355 | 1 |
| Jeremy Van Pelt | 341 | 2 |
| Randy Rounds | 329 | 3 |
| Mike Lewis | 320 | 4 |
| Rich Wiest | 313 | 5 |
| Sam Manion | 306 | 6 |
|
Farm Stock 15500
| Name | Distance | Finish |
| Mike Lewis | 327.5 | 1 |
| Jeremy Van Pelt | 313 | 2 |
| Rich Wiest | 295.91 | 3 |
| Cody Eisenhut | 0 | 4 |
|
Farm Stock 5500
| Name | Distance | Finish |
| Craig Tucker | 290 | 1 |
| Brad Baker | 275 | 2 |
| Mike Diable | 236 | 3 |
| Jeff Fuller | 225 | 4 |
| Pete Finch | 221 | 5 |
| Erik Wilcox | 177 | 6 |
|
Farm Stock 6500
| Name | Distance | Finish |
| Craig Tucker | 325 | 1 |
| Ken Wiest | 280 | 2 |
| Mike Diable | 276 | 3 |
| Brad Baker | 275 | 4 |
| Clyde Franklin | 266 | 5 |
| Jeff Fuller | 263 | 6 |
| Erik Wilcox | 0 | 7 |
|
Farm Stock 7500
| Name | Distance | Finish |
| Earle Ford | 387 | 1 |
| Craig Tucker | 364 | 2 |
| Clyde Franklin | 321 | 3 |
| Mike Diable | 309 | 4 |
| Ken Wiest | 304 | 5 |
| Brad Baker | 281 | 6 |
|
Farm Stock 8500
| Name | Distance | Finish |
| Bill Sassenbury | 349 | 1 |
| Ed Brewer | 341 | 2 |
| David Hughes | 314 | 3 |
| Earle Ford | 287 | 4 |
| Tom Meade Jr | 285 | 5 |
| Rob LaTourette | 277 | 6 |
| Ken Wiest | 238 | 7 |
|
Farm Stock 9500
| Name | Distance | Finish |
| Randy Rounds | 328 | 1 |
| Bill Sassenbury | 318 | 2 |
| Ken Finch | 311 | 3 |
| Ed Brewer | 306 | 4 |
| David Hughes | 292 | 5 |
| Tom Meade Jr | 282 | 6 |
|
Pace 3000
| Name | Distance | Finish |
| Mike Ryan | 158.04 | 1 |
|
Pace 3500
| Name | Distance | Finish |
| Dave Cavanaugh | 221.93 | 1 |
|
Pace 4000
| Name | Distance | Finish |
| Dave Cavanaugh | 239.7 | 1 |
| Ivan Pritchard | 232.15 | 2 |
|
Pace 4500
| Name | Distance | Finish |
| Ivan Pritchard | 183.66 | 1 |
| Dave Cavanaugh | 179.47 | 2 |
|
Pace 5000
| Name | Distance | Finish |
| Jeff Fuller | 177.42 | 1 |
| Ivan Pritchard | 173.49 | 2 |
| Clyde Franklin | 124.73 | 3 |
| Ron Van Volkenberg | 112.07 | 4 |
|
Pace 5500
| Name | Distance | Finish |
| Dave Haab | 171.02 | 1 |
| Darien Sassenbury | 154.08 | 2 |
| Paul Zoeller | 140.43 | 3 |
| Clyde Franklin | 134.25 | 4 |
| Ed Manion | 127.98 | 5 |
| Ivan Pritchard | 124.74 | 6 |
| Jeff Fuller | 122.31 | 7 |
| Brandon Harosia | 117.45 | 8 |
| Ron Fuller | 116.13 | 9 |
|
Pace 6000
| Name | Distance | Finish |
| Dave Haab | 312.61 | 1 |
| Nate Sheldon | 301.64 | 2 |
| Paul Zoeller | 290.63 | 3 |
| Darien Sassenbury | 282.08 | 4 |
| Jeff Fuller | 280.95 | 5 |
| Ed Manion | 276.77 | 6 |
| Brandon Harosia | 251.83 | 7 |
| Ron Fuller | 218.94 | 8 |
|
Pace 6500
| Name | Distance | Finish |
| Paul Zoeller | 294.65 | 1 |
| Gene Gage | 293.22 | 2 |
| Darien Sassenbury | 286.06 | 3 |
| Dave Haab | 281.41 | 4 |
| Ed Manion | 272.89 | 5 |
| Nate Sheldon | 272.63 | 6 |
| Jeff Fuller | 247.89 | 7 |
| Brandon Harosia | 213.35 | 8 |
|
Pace 7000
| Name | Distance | Finish |
| Dave Haab | 323.91 | 1 |
| Darien Sassenbury | 294.06 | 2 |
| Nate Sheldon | 293.33 | 3 |
| Paul Zoeller | 285.66 | 4 |
| Ed Manion | 260.61 | 5 |
| Brandon Harosia | 236.92 | 6 |
|
Pace 7500
| Name | Distance | Finish |
| Ed Manion | 299.81 | 1 |
| Nate Sheldon | 288.59 | 2 |
| Paul Zoeller | 176.45 | 3 |
|
Pace 8000
| Name | Distance | Finish |
| Pete Van Buten | 335.93 | 1 |
| Bill Sassenbury | 322.48 | 2 |
| John Pritchard | 315.23 | 3 |
| Nate Sheldon | 303.65 | 4 |
| Shelley Zoeller | 274.23 | 5 |
|
Pace 8500
| Name | Distance | Finish |
| John Pritchard | 329.65 | 1 |
| Pete Van Buten | 321.32 | 2 |
| Nate Sheldon | 296.25 | 3 |
| Shelley Zoeller | 259.42 | 4 |
| | | |
|
Pace 9000
| Name | Distance | Finish |
| John Pritchard | 340.77 | 1 |
| Nate Sheldon | 300.26 | 2 |
| Pete Van Buten | 0 | 3 |
|
Pure Stock Truck 6200
| Name | Distance | Finish |
| Matt Tudor | 347.55 | 1 |
| Rich Meyers | 331.69 | 2 |
| Denise Skiff | 326.98 | 3 |
| Renegade Racing-Dan | 322.41 | 4 |
| Bruce Bennett | 316.53 | 5 |
| Collin Bryant | 316.37 | 6 |
| Joel Griffin | 315.99 | 7 |
| David DiBenedetto | 315 | 8 |
| Leo Federou | 314.7 | 9 |
| Matt Seifried | 299.24 | 10 |
| Kyle McLaughlin | 299.06 | 11 |
| Erik Bowker | 297.96 | 12 |
| Franklin Owen | 296.85 | 13 |
| David Beebe | 295 | 14 |
| Ed Docskalik | 290.94 | 15 |
| Mike Hoke | 280.52 | 16 |
| Denny Smith | 280.1 | 17 |
| Bill Shappard | 276.41 | 18 |
| Roger Reynolds | 276.33 | 19 |
| Josh Hayes | 259.56 | 20 |
| Rob Safford | 258.96 | 21 |
|
Pure Stock Truck 7000
| Name | Distance | Finish |
| Matt Tudor | 318.14 | 1 |
| Rich Meyer | 305.73 | 2 |
| Joel Dodge | 305.4 | 3 |
| David Beebe | 301.69 | 4 |
| Renegade Racing-Dan | 301.55 | 5 |
| Leo Federou-Craig | 297.07 | 6 |
| David DiBenedetto | 295.72 | 7 |
| Bruce Bennett | 295.69 | 8 |
| Ron Dodge | 286.15 | 9 |
| Justin Smith | 286.15 | 10 |
| Joel Griffin | 283.42 | 11 |
| Roger Reynolds | 273.35 | 12 |
| Ed Docskalik | 267.59 | 13 |
| Eric Bowker | 264.35 | 14 |
| Denny Smith | 263 | 15 |
|
Stock Diesel Truck 8000
| Name | Distance | Finish |
| Chris Miller | 327.84 | 1 |
| Rick Brelinski | 327.61 | 2 |
| Dustin Sheridon | 326.45 | 3 |
| Dana Chilson | 321.51 | 4 |
| Josh LaTourette | 320.69 | 5 |
| Jim Bray | 314.78 | 6 |
| Levi Frink | 312.45 | 7 |
| Joshua Scutt | 310.04 | 8 |
| David Rickord | 301.05 | 9 |
| Justin Martindale | 300.49 | 10 |
| James Gardner | 296.44 | 11 |
| Nick Fischer | 290.13 | 12 |
| Russell Smith | 283.74 | 13 |
| Eric Archer | 282.92 | 14 |
| Mark Schmidt | 274.05 | 15 |
|
Stock Diesel Truck 8000 Nite
| Name | Distance | Finish |
| Josh LaTourette | | 1 |
| Rick Brelinski | 319.84 | 2 |
| Eric Archer | 372.44 | 3 |
|
Street Modified Truck 6200
| Name | Distance | Finish |
| Tim Leroux | 383.31 | 1 |
| Bob Makela | 314.08 | 2 |
| Matt Tudor | 299.04 | 3 |
| Dan Flynn | 290.05 | 4 |
| Mike Andrews | 247.86 | 5 |
|
Street Modified Truck 7000
| Name | Distance | Finish |
| Bob Makela | 319.98 | 1 |
| Matt Tudor | 316.84 | 2 |
| Mike Andrews | 301.45 | 3 |
| Dan Flynn | 291 | 4 |
| Tim | 286.1 | 5 |
|
Super Farm 11000
| Name | Distance | Finish |
| Jason Van De Weert | 346.36 | 1 |
| Ed Munro | 315.71 | 2 |
| Dick Siaulnski | 346.36 | 3 |
| Ron Van Pelt | 173.68 | 4 |
|
Super Stock Truck 6200
| Name | Distance | Finish |
| Scott Burgess | 356.79 | 1 |
| Eric Burgess | 356.04 | 2 |
| Bob Makela | 311.5 | 3 |
| Harold Peters | 305.49 | 4 |
| Dan Flynn | 283.67 | 5 |
|
Super Stock Truck 6200 Nite
| Name | Distance | Finish |
| Scott Burgess | 337.96 | 1 |
| Eric Burgess | 332.62 | 2 |
| Bob Makela | 275.32 | 3 |
| Harold Peters | 253.47 | 4 |
|